Plant Growth Chamber
Precise control of temperature, humidity and photoperiod for uniform, reproducible plant growth and research.
View Details
Precision Environment for Reliable Results
Designed to provide accurate control of temperature and humidity, the Zeeta Biotech Humidity Chamber is ideal for stability testing, pharmaceutical research, environmental studies and material testing applications.
| Capacity | 150 / 250 / 400 / 600 / 800 / 1000 Litres |
|---|---|
| Temperature Range | +5°C to +60°C |
| Humidity Range | 20% to 95% RH |
| Temperature Uniformity | ±0.5°C |
| Humidity Uniformity | ±3% RH |
| Temperature Control | PID Digital Controller with Microprocessor |
| Humidity Control | PID Digital Controller with Humidity Sensor |
| Display | LCD / Touch Screen Display |
| Interior Material | Stainless Steel (SS 304) |
| Exterior Material | Powder Coated MS / Stainless Steel (Optional) |
| Shelves | Stainless Steel (Adjustable) |
| Door | Solid Door with Inner Glass / Observation Window |
| Insulation | High Density PU Foam |
| Refrigeration | CFC Free, Eco-Friendly Refrigerant |
| Power Supply | 220 - 240V, 50Hz |
| Accessories | Chart Recorder, Data Logger, RS485/USB Interface (Optional) |
| Warranty | 1 Year (Extended Options Available) |
Download the brochure or contact our team for pricing and delivery timelines.
Precise control of temperature, humidity and photoperiod for uniform, reproducible plant growth and research.
View Details
Optimal, uniform conditions for seed germination and plant growth with accurate, reproducible results.
View Details
Precise, uniform temperature control for incubation, sample preparation and testing processes.
View Details